<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articulate in a Dangerous Language &#187; nhl</title>
	<atom:link href="http://articulateinadangerouslanguage.com/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://articulateinadangerouslanguage.com</link>
	<description>Freelance SEO Web Content Writer</description>
	<lastBuildDate>Fri, 04 Nov 2011 14:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Number 1 Seed Capitals Sent Home by Canadiens in Game 7</title>
		<link>http://articulateinadangerouslanguage.com/number-1-seed-capitals-sent-home-by-canadiens-in-game-7/</link>
		<comments>http://articulateinadangerouslanguage.com/number-1-seed-capitals-sent-home-by-canadiens-in-game-7/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:05:08 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[DC Area]]></category>
		<category><![CDATA[Jake's Writing on the Web]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[alex ovechkin]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/827/</guid>
		<description><![CDATA[Capitals Eliminated by Canadiens in Game 7 by 2-1 Score The Montreal Canadiens eliminated the Washington Capitals by a score of 2-1 in game 7 of their 1st round NHL playoffs series. The Capitals had held the best record in the NHL during the regular season, winning the Presidents Trophy. Read The Full Story]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI3MjUwNjY4ODgxNSZwdD*xMjcyNTA2NzA*ODE1JnA9NDExODYxJmQ9QUMlMjAtJTIwQ29udGVudCUyMHBhZ2UlMjBzaGFy/ZSUyMHRvb2xzJm49d29yZHByZXNzJmc9MSZvPWI4Y2ZmMzI4MTBmODQ5NDliMGI3N2VlMGZkM2UwYmI4Jm9mPTA=.gif" border="0" alt="" width="0" height="0" /><a href="http://www.associatedcontent.com/article/2946228/capitals_eliminated_by_canadiens_in.html?cat=14"><strong>Capitals Eliminated by Canadiens in Game 7 by 2-1 Score</strong></a></p>
<p>The Montreal Canadiens eliminated the Washington Capitals by a score of 2-1 in game 7 of their 1st round NHL playoffs series. The Capitals had held the best record in the NHL during the regular season, winning the Presidents Trophy.</p>
<p><a href="http://www.associatedcontent.com/article/2946228/capitals_eliminated_by_canadiens_in.html?cat=14">Read The Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/number-1-seed-capitals-sent-home-by-canadiens-in-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Vs. Finland Hockey Game Has 6-0 USA Lead in Olympic Hockey Semifinals</title>
		<link>http://articulateinadangerouslanguage.com/us-vs-finland-hockey-game-has-6-0-usa-lead-in-olympic-hockey-semifinals/</link>
		<comments>http://articulateinadangerouslanguage.com/us-vs-finland-hockey-game-has-6-0-usa-lead-in-olympic-hockey-semifinals/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:00:57 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/803/</guid>
		<description><![CDATA[The highly anticipated USA vs. Finland hockey game in the Olympics was over before it began, as the US team scored six goals in the first period and looks to cruise to the gold medal game on Sunday. Read More]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI2NzIxNzk3MjQ5MCZwdD*xMjY3MjE4MDUyNjkzJnA9NDExODYxJmQ9Jm49d29yZHByZXNzJmc9MSZvPTQ5YTc*MjI1OWE1/ZjRjYjc4YzU2N2IxNjk2MzY2ODMxJm9mPTA=.gif" border="0" alt="" width="0" height="0" /><br />
The highly anticipated USA vs. Finland hockey game in the Olympics was over before it began, as the US team scored six goals in the first period and looks to cruise to the gold medal game on Sunday.<br />
<a href="http://www.associatedcontent.com/article/2740997/early_60_lead_in_us_vs_finland_hockey.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/us-vs-finland-hockey-game-has-6-0-usa-lead-in-olympic-hockey-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Stanley Cups Will Sidney Crosby and Evgeni Malkin Win Together?</title>
		<link>http://articulateinadangerouslanguage.com/how-many-stanley-cups-for-sidney-crosby-and-evgeni-malkin/</link>
		<comments>http://articulateinadangerouslanguage.com/how-many-stanley-cups-for-sidney-crosby-and-evgeni-malkin/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:01:25 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/155/</guid>
		<description><![CDATA[After winning the 2009 Stanley Cup for the Pittsburgh Penguins, just how many Stanley Cups could be in the future for stars Sidney Crosby and Evgeni Malkin? The Edmonton Oilers may hold the answer. How Many Stanley Cups for Crosby and Malkin?]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI*NTQ2Mjk4MzA*NiZwdD*xMjQ1NDYzMjg*Mzc1JnA9NDExODYxJmQ9Jm49d29yZHByZXNzJmc9MSZ*PSZvPTQ5YTc*MjI1OWE1ZjRjYjc4YzU2N2IxNjk2MzY2ODMxJm9mPTA=.gif" border="0" alt="" width="0" height="0" />After winning the 2009 Stanley Cup for the Pittsburgh Penguins, just how many Stanley Cups could be in the future for stars Sidney Crosby and Evgeni Malkin? The Edmonton Oilers may hold the answer.</p>
<p><a href="http://www.associatedcontent.com/article/1841937/how_many_stanley_cups_will_sidney_crosby.html">How Many Stanley Cups for Crosby and Malkin?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/how-many-stanley-cups-for-sidney-crosby-and-evgeni-malkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another NHL Blunder: Back to Back Stanley Cup Finals Games</title>
		<link>http://articulateinadangerouslanguage.com/nhl-blunder-back-to-back-stanley-cup-finals-game/</link>
		<comments>http://articulateinadangerouslanguage.com/nhl-blunder-back-to-back-stanley-cup-finals-game/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:55:24 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/154/</guid>
		<description><![CDATA[The NHL is struggling to reestablish a mainstream presence in the United States. How does it help its cause? How about back to back games in the Stanley Cup Finals and a contract with no upfront rights fees. Another NHL Blunder]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI*NTQ2Mjg5NTM5MCZwdD*xMjQ1NDYyOTIyNDM3JnA9NDExODYxJmQ9Jm49d29yZHByZXNzJmc9MSZ*PSZvPTQ5YTc*MjI1OWE1ZjRjYjc4YzU2N2IxNjk2MzY2ODMxJm9mPTA=.gif" border="0" alt="" width="0" height="0" />The NHL is struggling to reestablish a mainstream presence in the United States. How does it help its cause? How about back to back games in the Stanley Cup Finals and a contract with no upfront rights fees.</p>
<p><a href="http://www.associatedcontent.com/article/1835239/another_nhl_blunder_back_to_back_stanley.html">Another NHL Blunder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/nhl-blunder-back-to-back-stanley-cup-finals-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins win the Stanley Cup Finals in Game 7</title>
		<link>http://articulateinadangerouslanguage.com/pittsburgh-penguins-win-the-stanley-cup-finals-in-game-7/</link>
		<comments>http://articulateinadangerouslanguage.com/pittsburgh-penguins-win-the-stanley-cup-finals-in-game-7/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:07:26 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/145/</guid>
		<description><![CDATA[The Pittsburgh Penguins win the 2009 Stanley Cup Finals, edging the Detroit Red Wings 2-1 in Game 7. Evgeni Malkin took home the MVP award. Penguins Win the Stanley Cup]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI*NDg2MjAxMTQyMSZwdD*xMjQ*ODYyNDQ*NTQ2JnA9NDExODYxJmQ9Jm49d29yZHByZXNzJmc9MSZ*PSZvPTQ5YTc*MjI1OWE1ZjRjYjc4YzU2N2IxNjk2MzY2ODMxJm9mPTA=.gif" border="0" alt="" width="0" height="0" />The Pittsburgh Penguins win the 2009 Stanley Cup Finals, edging the Detroit Red Wings 2-1 in Game 7. Evgeni Malkin took home the MVP award.</p>
<p><a href="http://www.associatedcontent.com/article/1840433/penguins_win_the_2009_stanley_cup_finals.html">Penguins Win the Stanley Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/pittsburgh-penguins-win-the-stanley-cup-finals-in-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Stanley Cup Finals Preview</title>
		<link>http://articulateinadangerouslanguage.com/2009-stanley-cup-finals-preview/</link>
		<comments>http://articulateinadangerouslanguage.com/2009-stanley-cup-finals-preview/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:41:06 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.com/2009/06/118/</guid>
		<description><![CDATA[The 2009 Stanley Cup Finals will see the first rematch since the 1983 and 1984 Finals. Here, the Pittsburgh Penguins, led by Sidney Crosby and Evgeni Malkin, will look for redemption against the defending champion Detroit Red Wings. Stanley Cup Preview]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI*NDE*MDc5ODk1MyZwdD*xMjQ*MTQwODYyODU5JnA9NDExODYxJmQ9Jm49d29yZHByZXNzJmc9MSZ*PSZvPTQ5YTc*MjI1OWE1ZjRjYjc4YzU2N2IxNjk2MzY2ODMxJm9mPTA=.gif" border="0" alt="" width="0" height="0" />The 2009 Stanley Cup Finals will see the first rematch since the 1983 and 1984 Finals. Here, the Pittsburgh Penguins, led by Sidney Crosby and Evgeni Malkin, will look for redemption against the defending champion Detroit Red Wings.</p>
<p><a href="http://www.associatedcontent.com/article/1791640/2009_stanley_cup_finals_preview.html">Stanley Cup Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/2009-stanley-cup-finals-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs Coverage</title>
		<link>http://articulateinadangerouslanguage.com/nhl-playoffs-coverage/</link>
		<comments>http://articulateinadangerouslanguage.com/nhl-playoffs-coverage/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:38:58 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.wordpress.com/?p=63</guid>
		<description><![CDATA[Who doesn&#8217;t love the NHL playoffs? For my money, they are probably the best playoffs of any sport, and the games are intense, exciting, rowdy and passionate. I&#8217;ve already been lucky enough to see my Rangers beat the Capitals in Game 2 of their series here in DC. Anyway, I have begun covering the NHL [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t love the NHL playoffs? For my money, they are probably the best playoffs of any sport, and the games are intense, exciting, rowdy and passionate. I&#8217;ve already been lucky enough to see my Rangers beat the Capitals in Game 2 of their series here in DC.</p>
<p>Anyway, I have begun covering the NHL Playoffs for <a href="http://prohockey-fans.com">Pro Hockey Fans</a>. Every day I&#8217;m writing recaps about all of the games and breaking down the series with previews as well.</p>
<p>So if you&#8217;re looking for some NHL playoffs coverage, that&#8217;s the place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/nhl-playoffs-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Uses for the Playoff Beard</title>
		<link>http://articulateinadangerouslanguage.com/5-new-uses-for-the-playoff-beard/</link>
		<comments>http://articulateinadangerouslanguage.com/5-new-uses-for-the-playoff-beard/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:50:58 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoff beard]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.wordpress.com/2009/04/22/5-new-uses-for-the-playoff-beard/</guid>
		<description><![CDATA[The NHL playoff beard works magic for hockey players. Where else in our lives can we use a playoff beard to improve our success? New Uses for the NHL Playoff Beard]]></description>
			<content:encoded><![CDATA[<p>The NHL playoff beard works magic for hockey players. Where else in our lives can we use a playoff beard to improve our success?</p>
<p><a href="http://www.associatedcontent.com/article/1659602/5_new_uses_for_the_playoff_beard.html">New Uses for the NHL Playoff Beard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/5-new-uses-for-the-playoff-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the NHL Playoff Beard</title>
		<link>http://articulateinadangerouslanguage.com/celebrating-the-nhl-playoff-beard/</link>
		<comments>http://articulateinadangerouslanguage.com/celebrating-the-nhl-playoff-beard/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:58:34 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoff beard]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.wordpress.com/2009/04/21/celebrating-the-nhl-playoff-beard/</guid>
		<description><![CDATA[The NHL playoff beard is the grandest of grand traditions. It is an honor to witness the growth of the playoff beard every postseason, and it must be celebrated. Celebrating the NHL Playoff Beard]]></description>
			<content:encoded><![CDATA[<p>The NHL playoff beard is the grandest of grand traditions. It is an honor to witness the growth of the playoff beard every postseason, and it must be celebrated.</p>
<p><a href="http://www.associatedcontent.com/article/1659558/celebrating_the_nhl_playoff_beard.html">Celebrating the NHL Playoff Beard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/celebrating-the-nhl-playoff-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearing Blue in the Red Zone</title>
		<link>http://articulateinadangerouslanguage.com/wearing-blue-in-the-red-zone/</link>
		<comments>http://articulateinadangerouslanguage.com/wearing-blue-in-the-red-zone/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:13:27 +0000</pubDate>
		<dc:creator>JME</dc:creator>
				<category><![CDATA[DC Area]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://articulateinadangerouslanguage.wordpress.com/2009/04/19/wearing-blue-in-the-red-zone/</guid>
		<description><![CDATA[A group of blue clad New York Rangers fans boldly cheer for the visitors in the raucous, all red environment of the Washington Capitals Verizon Center for game 2 of their playoff series. Rangers at Capitals Playoffs]]></description>
			<content:encoded><![CDATA[<p>A group of blue clad New York Rangers fans boldly cheer for the visitors in the raucous, all red environment of the Washington Capitals Verizon Center for game 2 of their playoff series.</p>
<p><a href="http://www.associatedcontent.com/article/1663595/wearing_blue_in_the_red_zone.html">Rangers at Capitals Playoffs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulateinadangerouslanguage.com/wearing-blue-in-the-red-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

